Truckee Real Estate & Homes for Sale in California
Looking to move to Truckee California? Find real estate information on available homes for sale in Truckee California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Truckee market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Truckee by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Truckee California.| Average Listing Price | $725,442 |
| Average Price Per Sqft. | $364 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 96161 | $745,323 | $333 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ricki Manahan and Stephanie Fillinger |
![]() High Mountain Homes |
| 10658 Rainbow Truckee, California 96161 CA# 01455175, CA# 01712362 |
||
|
email: rickimanahan@yahoo.com Direct: 530-681-8592 Office : 530-582-5487 |
| Search Truckee Real Estate: | Truckee Real Estate | Truckee Homes for Sale | Truckee Foreclosures | Schools in Truckee CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |